Features
| Function | Benefit | ||
|---|---|---|---|
| Centralized Ingest Tool | Controls router cross-points and recording of satellite feeds, microwave relays, or ENG material into multiple devices simultaneously including multi-res recording | Efficient, flexible operation: consolidates feed management, and makes it available to multiple desktops, enabling you to work the way your station wants to work | |
| Plan-ahead Scheduling | Automated scheduled recording in advance of both individual and recurring events | Reduces errors: regular feeds adhere to an event schedule that Interplay Capture will reliably trigger, even if operators are busy with other newsroom tasks | |
| Instant Capture | Crash or instant records can be triggered on the spot | Fast turnaround: capture breaking news while it’s happening | |
| Multi-res Recording | Both hi- and low-res material can be simultaneously generated from a single feed. Record destinations can be VTRs, AirSpeed, AirSpeed Multi Stream, or third party video servers | Supports highly-efficient proxy workflows | |
| VTR Support | Imports media from VTR using the BVW protocol and can control several VTRs simultaneously | Provides single control point for managing feeds no matter their origin, even tapes from the field | |
| Metadata Management | Interfaces directly with the Interplay Production database, allowing increased metadata management and media logging with Interplay Assist | Flexibility to access, input, and change metadata before, during, and after recording | |
| Failover and Redundancy | Designed with dynamic channel allocation and failover; can be installed in a redundant, hot-standby configuration | Reliability: insures feeds are captured accurately and completely; adds peace of mind | |
| Simplified UI | A simple interface enables feed capture based on source, destination, time, duration, expiration, and recurring feeds | Minimizes errors and eliminates guesswork on feeds, schedules, sources, and destinations | |
| Rapid Availability |
Feeds ingested via Interplay Capture are automatically checked into Interplay and media is instantly available in Unity shared storage |
Speed: Media is readily available to all connected users, even while feeds are still recording | |
| Web Service API |
Provides programming interface to customers and other vendors that allows for remote access into Interplay Capture |
Interoperability with external applications |
|
| Optional Router Control Service |
Completes automated ingest workflow via interoperation with industry-standard routers |
Increases flexibility of media recording; eliminates need for manual routing |
|
| Qualified Routers |
|
||
