Detailed Avid Recording Solutions Comparison
| Product | Type | Simultaneous I/O | Simultaneous Analog I/O | Other I/O | Preamps | Max Resolution | |
|---|---|---|---|---|---|---|---|
Good:Pro Tools SE systems provide the easiest, most affordable entry to the world of Pro Tools. |
|||||||
| Avid Recording Studio | USB 1.1 | 2 x 2 | 2 x 2 | — | 1 | 24-bit/48 kHz | |
| Avid KeyStudio | USB 1.1 | 2 x 2 | 2 x 2 | — | 1 | 16-bit/44.1 kHz | |
| Avid Vocal Studio | USB 1.1 | 1 x 2 | 1 x 2 | — | — | 16-bit/48 kHz | |
| Fast Track | USB 1.1 | 2 x 2 | 2 x 2 | — | 1 | 24-bit/48 kHz | |
Better:High-value, high-quality solutions. Get the best value with a Pro Tools MP bundle. |
|||||||
| Pro Tools MP + MobilePre, Mobile Pre | USB 1.1 | 2 x 2 | 2 x 2 | — | 2 | 24-bit/48 kHz | |
| Pro Tools MP + Fast Track C400, Fast Track C400 | USB 2.0 | 4 x 6 | 2 x 4 | S/PDIF, MIDI | 2 | 24-bit/96 kHz | |
| Pro Tools MP + Fast Track C600, Fast Track C600 | USB 2.0 | 6 x 8 | 4 x 6 | S/PDIF, MIDI | 4 | 24-bit/96 kHz | |
| Fast Track Ultra 8R | USB 2.0 | 8 x 8 | 8 x 8 | S/PDIF, MIDI | 8 | 24-bit/96 kHz | |
| ProFire 610 | FireWire | 6 x 10 | 6 x 10 | S/PDIF, MIDI | 2 | 24-bit/192 kHz | |
| ProFire 2626 | FireWire | 26 x 26 | 8 x 8 | S/PDIF, ADAT, MIDI, Word clock | 2 | 24-bit/192 kHz | |
Best:Premium, studio-grade solutions. Get the best value with a Pro Tools bundle (standard Mbox and Mbox Mini interfaces include Pro Tools Express). |
|||||||
| Pro Tools + Mbox Mini, Mbox Mini | USB 1.1 | 2 x 2 | 2 x 2 | — | 1 | 32-bit/48 kHz | |
| Pro Tools + Mbox, Mbox | USB 2.0 | 4 x 4 | 2 x 2 | S/PDIF, MIDI | 2 | 32-bit/96 kHz | |
| Pro Tools + Mbox Pro | FireWire | 8 x 8 | 6 x 6 | S/PDIF, MIDI | 4 | 32-bit/192 kHz | |
| Pro Tools + Eleven Rack | USB 2.0 | 8 x 8 | 6 x 6 | AES, S/PDIF, MIDI | 1 | 32-bit/96 kHz |

