Maestro | Engine 4K | Maestro | Engine (single/dual channel) |
|
Motherboard | AIC Phoenix | AIC Grus |
Graphics card | 2 x NVIDIA RTX 2080 | NVIDIA GTX 1060 (single channel) 2 x NVIDIA GTX 1060 (dual channel) |
CPU | 2 x Intel E5-2640 v4 | Intel E5-2620 v4 |
Operating system | CentOS 7.4 with customized kernel | CentOS 7.4 with customized kernel |
Memory | 64 GB DDR4 | 32 GB DDR4 |
Internal storage | 2 x 240 GB system disk (RAID 1) Hard disks for clips storage 4 x 2 TB (RAID 10) |
2 x 128 GB system disk (RAID 1) Hard disks for clips storage 4 x 2 TB (RAID 10) |
Ethernet | 2 x 1000 BASE-T (RJ45) 2 x 10GbE (SFP+; optical modules optional) |
2 x 1000 BASE-T (RJ45) |
Ports | 1 Serial 2 USB (front) 2 USB (rear) |
1 Serial 2 USB (front) 2 USB (rear) |
Control interfaces | 1 x Serial, 2 x USB, 2 x Ethernet (1Gbit), VGA, IPMI | 1 x Serial, 4 x USB, 2 x Ethernet (1Gbit), VGA, IPMI |
Supported video standards |
3G: ST 425-1:2014 (Level A), ST 425-5:2019 (Level A) Quad-Link 3G IP: NewTek NDI
|
3G: ST 425-1:2014 (Level A) HD: ST 260:1999, ST 295:1997, ST 274:2008 SD: ST 259:2008 ITU-R BT.601 IP: ST2022-6, ST2110, NewTek NDI |
Video in (mixer) | Up to 4 3G | 1 per channel |
Video in (insertion) | Up to 16 HD-SDI inputs Up to 14 3G inputs |
Up to 8 3G/HD/SD SDI/IP inputs in a single channel configuration Up to 4 3G/HD/SD SDI/IP inputs per channel in a dual channel configuration |
Video output | Up to 16 HD-SDI outputs Up to 8 3G fill and 8 3G key outputs Up to 4 3G HDR fill and 4 3G HDR key outputs video key compositing configurable; internal linear keyer |
Up to 2 3G or 4 HD/SD SDI/IP outputs per channel (video key compositing configurable); internal linear keyer and chroma keyer (IP 3G/HD only) |
Video references | Bi/Tri level Sync | Bi/Tri level Sync |
Audio | Embedded audio support—24-bit/48 kHz in HD/3G | Embedded audio support 20-bit/48 kHz in SD and 24-bit/48 kHz in HD/3G |
Clip options | Video to texture mapping of AVI, QuickTime, DV, DVC25, and MPEG files (optional) | Video to texture mapping of AVI, QuickTime, DV, DVC25, and MPEG files (optional) |
Video bypass | Up to 4 Mechanical bypasses (optional), Watchdog on each DSK | Up to 2 mechanical bypasses (optional), Watchdog on each DSK |
Size (H x W x D) | 5.1 x 17.4 x 29.5 in (130 x 443 x 750 mm) | 5.1 x 17.4 x 22.8 in (130 x 443 x 650 mm) |
Weight | 59.5 lbs (27 kg) approximate | 37.5 lbs (17 kg) approximate |
Power supply | Redundant power supply: 100–240 V, 47–63 Hz, 2 x 1500W (peak), 2 x 930W (continuous) | Redundant power supply: 100–240 V, 47–63 Hz, 2 x 800W (max) |
Specifications are subject to change without notice.