SYSTEM REQUIREMENTS*
SERVER | |
OS | Windows Server 2016 |
RAM | 16 GB RAM |
Graphics Card | Standard Graphics Card 1920 x 1080 |
Hard Drive | 50 GB available space |
Network Card | 1Gb Ethernet |
Expansion Slots | 1 or more PCI slots (if triggering playback through GPI) |
GPI Card | SeaLevel DIO-32.PCI PCI 16 Reed Relay Output / 16 Isolated Input Digital Interface ITEM# 8004e - or - SeaLevel DIO-16.LPCI PCI 8 Reed Relay Output / 8 Isolated Input Digital Interface ITEM# 8011 |
Serial Card (VDCP) | Perle IOLAN TCP/Serial Port Server (separate device) (Windows 2016) |
Under Monitor Display (optional) | TallyMan from TSL Systems |
SERIAL PORT SERVER | |
Perle IOLAN SDS Device Server 2,4,8 and 16 port models Windows Server 2016 |
WORKSTATION | |
OS | Windows 7 SP 1 (64-bit) or Windows 10 Pro iOS 10 or iOS 11 (for Command Shotbox app for iPad) |
CPU | 2.5 GHz Pentium processor |
RAM | 8 GB RAM |
Graphics Card | Standard Graphics Card 1920 x 1080 |
Hard Drive | 2 GB available space |
Network Card | 1Gb Ethernet |
USB | Available USB port |
Keypad (optional) | X-keys 20 Key, XD-03-USB-R X-keys Jog and Shuttle Pro (48 key), XD-08-USB-R X-keys XK24 Programmable Keypad, XK-24-USB-R X-Keys 58 Key Professional, XP-05-USB-R |
PLAYOUT CAPABILITIES |
|
Autocursor | |
Follow-on and Loop playout | |
Automatic ejecting | |
GPI graphics playout and eject | |
Tally reflection and restriction | |
Automatic channel assignment | |
Follow-on and Loop count or mark-in from MediaCentral | Newsroom Management |