MediaCentral Specifications
SYSTEM REQUIREMENTS AND SPECS
MediaCentral server hardware | MediaCentral can be installed on dedicated hardware or in virtualized environments using VMware; consult the MediaCentral | Cloud UX Hardware Guide for minimum requirements |
Operating System | From version 2023.3, MediaCentral is supported on Ubuntu LTS, that must be downloaded from https://ubuntu.com/. Previous versions were installed on CentOS. Consult the MediaCentral | Cloud UX Hardware Guide for details |
MediaCentral options | Add optional workflow modules, apps, services, editorial panels for Media Composer and Adobe Premiere Pro, and third-party connectors to expand your capabilities and extend workflows |
MediaCentral | Cloud UX web interfaces | Supports Chrome web browsers on Windows and macOS |
MediaCentral | Cloud UX mobile apps |
|
Supported languages | English, French, German, Spanish, Simplified Chinese, Japanese, Italian, Arabic, Turkish, Portuguese, Estonian, Russian, and Korean |
Supported languages for MediaCentral | Phonetic Index | For additional Phonetic Index requirements, please see the "Search Grid Prerequisites" section in Chapter 4 of the MediaCentral Installation Guide |
Supported video formats | HD, 4K, HDR, UHD, DNxHD, DNxHR, and more (see all supported formats) |
Additional specifications | Please consult the latest MediaCentral ReadMe documentation for additional specs, compatibility, and requirements |
MEDIACENTRAL | ASSET MANAGEMENT
SERVER | |
OS | Windows Server 2019 or Windows Server 2022 (depending on the product version) |
Database | SQL Server 2019, SQL Server 2022 |
MAM DESKTOP AND ADMIN SUITE | |
Supported web browsers | MAM desktop:
|
Client OS | Depending on the product version:
|
Additional specifications | Please consult the latest MediaCentral | Asset Management ReadMe documentation for additional specs, compatibility, and requirements |
MEDIACENTRAL | NEWSROOM MANAGEMENT
SERVER | |
Operating system | From 2023.3 onwards, MediaCentral | Newsroom Management is installed on Ubuntu LTS. Previous versions of MediaCentral | Newsroom Management are still supported on the respective Red Hat Enterprise Linux and CentOS versions. One copy is required for each server. Multi-server configuration requires all servers to be on the same version. |
CPU | 8 cores minimum |
Memory | 2 GB RAM per core |
Hard drive | 500 GB minimum; RAID 5 or RAID 6 required. Flash-backed cache or battery-backed cache option required. |
Network cards | Two 1-Gigabit Ethernet network cards. Only ABC server (triple) systems require switches. Mirror NIC and switch, as well as house NIC and switch, configured for 1500 MTU. |
DVD-ROM | RHEL-certified DVD-ROM or USB DVD-ROM drive |
Red Hat compatibility | Available from Red Hat |
Mirror hub or switch | Gigabit hub or switch (8 port or higher) for mirror network |
WEB CLIENT SERVER | |
MediaCentral | UX or MediaCentral | Cloud UX Server and client license | |
WEB AND MOBILE CLIENTS | |
MediaCentral | UX or MediaCentral | Cloud UX client license | |
CLIENT WORKSTATION | |
Operating system | Microsoft Windows 11 or Windows 10 Pro (64-bit, latest) |
CPU | 2.5 GHz or faster 64-bit (x64) processor |
Memory | 4 GB RAM |
DATA RECEIVER | |
Operating system | Microsoft Windows Server 2022 (64-bit) |
CPU | 2.5 GHz or faster 64-bit (x64) processor |
Memory | 4 GB RAM |
MOS GATEWAY SERVER* | |
Operating system | Microsoft Windows Server 2022 (64-bit) |
CPU | 2.5 GHz or faster 64-bit (x64) processor |
Memory | 4 GB RAM |
* A single MOS Gateway supports a maximum of two devices. | |
FAST TEXT SEARCH SERVER | |
Operating system | Microsoft Windows Server 2022 or 2019 (64-bit) |
CPU | Quad-core 2.0 GHz or faster 64-bit (x64) processor |
Memory | 8 GB RAM |
Hard drive | 100 GB minimum |
WSAPI | |
Operating system | Microsoft Windows Server 2022 or 2019 (64-bit) |
Tomcat | Tomcat 10 with Java 17 |
CPU | Dual-core 2.5 GHz or faster 64-bit (x64) processor |
Memory | 8 GB RAM |
Hard drive | 100 GB minimum |
FILELINK | |
Operating system | Microsoft Windows Server 2022 or 2019 (64-bit) |
Tomcat | Tomcat 10 with Java 17 |
CPU | 2.5 GHz or faster 64-bit (x64) processor |
Memory | 4 GB RAM |
* Avid will integrate only servers that are Red Hat Enterprise Linux certified. | |
TELEPROMPTERS* | |
WinPlus | AutoScript (preferred supplier) |
QMaster | |
WinDigi | |
* Additional teleprompter providers may support MediaCentral | Newsroom Management. | |
* Please contact the teleprompter vendors for information. | |
* Technical specifications are subject to change without notice. |
MEDIACENTRAL | PRODUCTION MANAGEMENT
SERVER | |
OS | Windows Server 2016, Windows Server 2019 or Windows Server 2022 (depending on the product version) |
RAM | 32 GB or more (minimum requirements for individual components might vary) |
Server | Dell PowerEdge R640, HP ProLiant DL360 Gen 10, or better |
Additional specifications | Please consult the latest MediaCentral | Production Management ReadMe documentation for additional specs, compatibility, and requirements |
CLIENT | |
OS | Windows 10 64-bit (Professional, Creators, or Enterprise) or Windows 11 (depending on the product version) |
MEDIACENTRAL | CAPTURE
Note: The MediaCentral | Capture management server will be supplied by the customer. | |
MANAGEMENT SERVER | |
COMPONENT | SPECIFICATIONS |
CPU | XEON L5518 Dual Quad Core 2.13 GHz |
Memory | 16 GB RAM |
Hard Drive | (2) 1 TB Mirrored Hard Drives |
USB | (3) USB 2.0 Ports |
Operating System | Windows Server 2016 or Windows Server 2019 |
Serial Control | AccelePort Xr Universal PCI (3.3V & 5V) 8-port RS-422 w/ DB-25M cable |
Network card | 1 Gb Ethernet |
Graphics card | Standard graphics card 1920 x 1080 |
Additional specifications | Please consult the Avid Knowledge Center for additional specs, compatibility and requirements |
Note: The client workstation(s) will be supplied by the customer. | |
CLIENT WORKSTATION | |
COMPONENT | SPECIFICATIONS |
CPU | 2.5 GHz Intel Processor |
Memory | 8 GB RAM |
Hard Drive | 80 GB available space |
USB | (3) USB 2.0 ports |
Operating System | Windows 10 |
Network card | 1 Gb Ethernet |
Graphics card | Standard graphics card 1920 x 1080 |
Additional specifications | Please consult the Avid Knowledge Center for additional specs, compatibility and requirements |
Note: All specifications are subject to change without notice |
MEDIACENTRAL | COMMAND
SERVER | |
Operating system | Microsoft Windows Server 2019 or 2016 (64-bit) |
CPU | 8 cores minimum |
Memory | 16 GB RAM (2 GB per core minimum) |
Graphics card | Standard graphics card (1920 x 1080) |
Hard drive | 50 GB available space |
Network card | 1 Gb Ethernet |
Expansion slots | 1 or more PCI slots (if triggering playback through GPI) |
GPI card | SeaLevel PCI Express 16 Reed Relay Output / 16 Isolated Input Digital Interface (part: 8004e, model: DIO-32.PCIE) —or— SeaLevel PCI 8 Reed Relay Output / 8 Isolated Input Digital Interface (part: 8011, model: DIO-16.LPCI) |
Serial card (VDCP) or Serial port server | Perle IOLAN SDS Serial Device Server; 2-, 4-, 8-, and 16-port models (separate device—see details) |
Under monitor display (optional) | TallyMan from TSL Systems |
WORKSTATION | |
Operating system | Windows 10 Pro (64-bit) |
CPU | 2.5 GHz Pentium processor |
Memory | 8 GB RAM |
Graphics card | Standard graphics card (1920 x 1080) |
Hard drive | 2 GB available |
Network card | 1 Gb Ethernet |
USB | Available USB port |
Keypad (optional) | X-keys 20 Key Keyboard (XD-03-USB-R); X-keys Jog and Shuttle Pro, 48 key (XD-08-USB-R); X-keys XK24 Programmable Keypad (XK-24-USB-R); or X-keys 58 Key Professional (XP-05-USB-R) |
PLAYOUT CAPABILITIES | |
| |
AVID-COMPATIBLE DEVICES | |
Video servers | AirSpeed FastServe |
Graphics devices | Avid Motion Graphics Maestro | News |
Newsroom systems | iNEWS MediaCentral | Newsroom Management MOS Protocol |
THIRD-PARTY COMPATIBLE DEVICES | |
Video servers |
|
Graphics devices | Chyron Hyper X series Pixel Power Ross Xpression Vizrt Content Pilot |
Newsroom systems | ENPS Octopus MOS Protocol |
* Technical specifications are subject to change without notice. |