Pro Tools | Ultimate
The ultimate toolset for any music or post production
from
$83.25 USD/month
Pro Tools | Ultimate
The ultimate toolset for any music or post production
from
$83.25 USD/month
Pro Tools | First
|
Pro Tools
|
Pro Tools | Ultimate
|
|
---|---|---|---|
Key features |
|||
Simultaneous voices/tracks |
16/16/– |
128/64/32 |
256/128/64 |
Maximum inputs (hardware dependent) |
4
|
32
|
192 More information
|
MIDI tracks | 16 | 1024 | 1024 |
Instrument tracks | 16 | 512 | 512 |
Auxiliary tracks | 16 | 128 | 512 |
Video tracks | n/a | 1 | 64 |
Included plugins | 23 | 80 | 114 |
Included sounds | 3.1 GB | 5.4 GB | 5.4 GB |
Maximum sample rate supported (hardware dependent) | 32-bit, 96 kHz | 32-bit, 192 kHz | 32-bit, 192 kHz |
Busses | Unlimited | Unlimited | Unlimited |
Pro Tools | First
|
Pro Tools
|
Pro Tools | Ultimate
|
|
---|---|---|---|
Mix, master, deliver |
|||
Supported plugin formats | AAX Native, AAX AudioSuite | AAX Native, AAX AudioSuite | AAX Native, AAX AudioSuite |
Automate volume, pans, sends, solo, mute, plugin parameters, and more | + | + | + |
Offline bounce | + | + | + |
Track Freeze, Commit, and Bounce | Freeze only | + | + |
Clip FX | Playback only | + | |
Clip Gain | + | + | |
Variable stereo pan depths | + | + | |
Advanced metering with gain reduction | + | + | |
Timecode ruler | + | + | |
VCA mixing | + | + | |
Solo bus AFL/PFL | + | + | |
AAX DSP support | + | ||
Surround mixing | + | ||
Dolby Atmos mixing | + | ||
Ambisonics VR mixing | + | ||
Advanced automation | + |
Pro Tools | First
|
Pro Tools
|
Pro Tools | Ultimate
|
|
---|---|---|---|
Mix, master, deliver |
|||
Supported plugin formats | AAX Native, AAX AudioSuite | AAX Native, AAX AudioSuite | AAX Native, AAX AudioSuite |
Automate volume, pans, sends, solo, mute, plugin parameters, and more | + | + | + |
Offline bounce | + | + | + |
Track Freeze, Commit, and Bounce | Freeze only | + | + |
Clip FX | Playback only | + | |
Clip Gain | + | + | |
Variable stereo pan depths | + | + | |
Advanced metering with gain reduction | + | + | |
Timecode ruler | + | + | |
VCA mixing | + | + | |
Solo bus AFL/PFL | + | + | |
AAX DSP support | + | ||
Surround mixing | + | ||
Dolby Atmos mixing | + | ||
Ambisonics VR mixing | + | ||
Advanced automation | + |
Pro Tools | First
|
Pro Tools
|
Pro Tools | Ultimate
|
|
---|---|---|---|
Usability |
|||
Workspace | + | + | + |
ReWire | + | + | + |
Revision history | + | + | |
AAF/OMF/MXF file interchange | + | + | |
Batch renaming | + | + | |
Full import session data | + | + | |
Extended RAM/Disk Cache | + | + | |
Satellite Link | + |
Pro Tools | First
|
Pro Tools
|
Pro Tools | Ultimate
|
|
---|---|---|---|
Video |
|||
Video tracks | n/a | 1 | 64 |
Avid Video Engine | + | + | |
Advanced video editing | + |
Pro Tools | First
|
Pro Tools
|
Pro Tools | Ultimate
|
|
---|---|---|---|
Collaborate and connect |
|||
Cloud collaboration | + | + | + |
Cloud storage | 1 GB | 1 GB | 1 GB |
Number of cloud projects | 3 | Unlimited | Unlimited |
Selective project sync | Requires Cloud Plan | + | + |
Pro Tools | First
|
Pro Tools
|
Pro Tools | Ultimate
|
|
---|---|---|---|
Compatible hardware |
|||
PRO TOOLS | HD SYSTEMS |
|||
Pro Tools | HDX | + | ||
Pro Tools | HD Native | + | ||
Pro Tools | MTRX | + | ||
Pro Tools | HD I/O | + | ||
Pro Tools | HD OMNI | + | ||
Pro Tools | HD MADI | + | ||
Pro Tools | PRE | + | ||
Pro Tools | SYNC HD | + | ||
THIRD-PARTY HARDWARE |
|||
Core Audio compatible interfaces | + | + | + |
ASIO compatible interfaces | + | + | + |
AVID CONTROL SURFACES |
|||
Pro Tools | Control (iPad app) | + | + | |
Artist Mix | + | + | |
Pro Tools | Dock | + | + | |
Pro Tools | S3 | + | + | |
Pro Tools | S6 | + | + | |
THIRD-PARTY CONTROL SURFACES |
|||
HUI-compatible control surfaces | + | + | + |
AVID A/V INTERFACES |
|||
Avid Artist | DNxIQ | + | + | |
Avid Artist | DNxIV | + | + | |
Avid Artist | DNxIO | + | + | |
AVID STORAGE |
|||
Avid NEXIS | PRO | + | + | |
Avid NEXIS | + |
Pro Tools | First | Pro Tools | Pro Tools | Ultimate |
Full System Requirements | Full System Requirements |