SIBELIUS COMPARISON
Compare Sibelius subscriptions to see which one is right for you.
COMPARE VERSIONS
COMPARE IN MORE DETAIL
Collaboration & sharing
Sibelius First | Sibelius Mobile | Sibelius Artist | Sibelius Ultimate | |
| Sibelius Cloud Sharing | 10 Scores | - | 20 Scores | Unlimited scores |
| Sibelius Cloud Publishing | - | - | - | - |
| Comments / Sticky Notes & Annotation | Yes | Limited | Yes | Yes |
| Copy music notation as image | - | - | Low resolution | Full resolution |
| Import / Export options | Open Music XML and MIDI files | Music XML import only | Audio file export: WAV, AIFF, MP3 Video file export Music XML and MIDI file import/export Previous version export | Audio: WAV, AIFF, MP3 PDF export Video file export Graphics file export Music XML and MIDI file intelligent import/export Previous version export import Lyrics as text |
| Publish to ScoreExchange.com | - | - | Yes | Yes |
ADDITIONAL FEATURES FUNCTIONALITY
Sibelius First | Sibelius Mobile | Sibelius Artist | Sibelius Ultimate | |
| Inspector window | - | - | - | Full editing of objects |
| Keyboard shortcuts | Fixed | Fixed | Fixed | Customizable |
| Lines gallery (trills, slurs, hairpins, etc.) | Some | - | All | All |
| Note values | 32nd (demisemiquaver) to whole note (semibreve) | - | 512th note (7 beams) to Double whole note (breve) | 512th note (7 beams) to “long” (double breve) |
| Voices per staff | 1 and 2 only | - | 4 voices | 4 voices |
| Additional notation | Fixeda bar numbers fixed beam/rest groupings fixed brackets and braces limited chord symbol presets basic guitar tab | Basic guitar tab | Limited bar numbers fixed beam/rest groupings fixed brackets and braces limited chord symbol presets basic guitar tab | Full range of bar formats customizable beam/rest groupings customizable brackets and braces fully customizable chord symbols full guitar tab |
ADDITIONAL COMPOSITION & INSTRUMENTATION
Sibelius First | Sibelius Mobile | Sibelius Artist | Sibelius Ultimate | |
| Notate Glissando | - | - | Diatonic and Chromatic | Diatonic and Chromatic |
| Ideas Hub | Score Starter only (40 templates) | Score Starter only (40 templates) | 300 stock library ideas
Add your own
Score Starter | 2000+ library ideas with editing
Add your own |
| Page numbers | Automatic | - | Automatic | Customizable |
| Rhythmic note values | 32nd (demisemiquaver) to whole note (semibreve) | -
| 512th note (7 beams) to Double whole note (breve) | 512th note (7 beams) to double breve (4 times duration of whole note) |
| Composition utilities | - | - | - | Part extraction Paste as cue Inspector window Instrument changes |
PLAYBACK CONTROLS
Sibelius First | Sibelius Mobile | Sibelius Artist | Sibelius Ultimate | |
| Playpack controls - Speed | Expressive playback | Expressive playback & Loop only | Expressive playback & Loop | Loop, halfspeed, expressive playback |
| Advanced notation interpretation | - | - | - | Yes |
| Espressivo 2 0 humanized playback | - | - | Presets only | Customizable |
| Hairpins, ritardandi, accelerandi, fermatas, articulations | Fixed | - | Fixed | Adjustable |
| Playback markings on specified repeats | - | - | Yes | Yes |
| Tap Tempo | On playback only | - | On playback only | Full |
| Timeline panel | - | Not available | - | Yes |
| Video timecode and hit points | - | - | Add video, add and edit hitpoints | Add video, add and edit hitpoints, timecode |
PUBLISHING & LAYOUT
Sibelius First | Sibelius Mobile | Sibelius Artist | Sibelius Ultimate | |
| Meta Data | Common only | Not available | Common only | Full set |
| Automatic arranging and orchestration | - | - | - | Yes |
| Dynamic parts | Limited editing | - | Limited editing | Manage dynamic parts Edit dynamic parts Split dynamic parts |
| Decondense into two players | Fixed Staff Filters | - | Fixed Staff Filters | Automatic generation of two Dynamic Parts Full control of Staff Filters |
| Magnetic layout | Fixed | Fixed | Fixed | Customizable, with full viewing options |
| Manuscript papers (preset score templates) | 29 included | - | 45 included | 54 included Create your own |
| Paper and desk textures | 40 options | Not available | 40 options | 60+ options |
| Rehearsal marks | - | - | Default only | Customizable |
| Repeat structures | Fixed | - | Customizable | Customizable |
| Advanced layout options & features | Limited font editing Headers & footers System and Page breaks Intelligent rests Limited object reset position Panorama scroll view | Headers & footers Intelligent rests Reset position System, Page and Special page breaks | Auto layout options Manual staff spacing Fixed multiple staff sizes Headers & footers System and Page breaks Intelligent rests Limited object reset position Panorama scroll view | Auto layout options Edit staff types, sizes, spacing Edit text styles and fonts Engraving rules Headers & footers System, Page and Special page breaks Intelligent rests Set default object position Full object reset positioning Join scores together Panorama scroll view Rulers |
ADVANCED NOTATION & ENGRAVING
Sibelius First | Sibelius Mobile | Sibelius Artist | Sibelius Ultimate | |
| Accidentals | Normal and double | - | Normal and double, bracketed | Normal, double, quarter-tones, bracketed |
| Bar numbers | Fixed | Limited | Limited | Full range of formats |
| Barline types | Single, double, dashed, repeat, final, pick up bars | - | Single, double, dashed, repeat, final, invisible, tick, short, between staves, thick, triple, dotted, pick up bars | Single, double, dashed, repeat, final, invisible, tick, short, between staves, thick, triple, dotted, pick up bars |
| Beam/rest groupings | Fixed | - | Fixed | Customizable |
| Brackets and braces | Fixed | - | Fixed | Customizable |
| Change transposition of transposing instruments | - | - | - | Yes |
| Chord symbols appearance and MIDI/text input | Limited | - | - | Customizable |
| Cross-staff beams (keyboard music) | - | - | - | Yes |
| Cues | - | - | - | Yes |
| Custom lines | - | - | - | Yes |
| Custom Noteheads | - | - | - | Yes |
| Dotted notes: single, double, triple | Single | - | Single, double, triple | Single, double, triple |
| Jazz articulations: falls, scoops, doits, and plops | - | - | Yes | Yes |
| Ossia staves | - | - | - | Yes |
| Slide notes and rests | - | - | Yes | Yes |
| Special symbols | - | - | - | Yes |
| Split multirests in parts | - | - | - | Yes |
| Stemlets (half-stems) and feathered beams | - | - | - | Yes |
| Tuplets | Triplets only | Duplets to nonutuplets | Any (ex. 2,7,44:31) and nested |
ADDITIONAL UTILITIES
Sibelius First | Sibelius Mobile | Sibelius Artist | Sibelius Ultimate | |
| Versioning | Latest version only | Not available | Save, view, print versions | Full versioning Compare versions Export log of changes |
| Timecode display | - | No | Single format | Custom formatting |
| Additional utilities | - | - | Quick filter for similar objects Highlight music | Sibelius Connect scripting Edit word menus Filter for all similar objects "Find" function Focus on staves Highlight music |
| Educator features | - | - | - | Worksheet Creator Classroom Control Network licensing (includes license check out) Teams licensing (includes Mobile, Chromebook) |