Specifications
SYSTEM REQUIREMENTS
Pro Tools | MTRX II and Pro Tools | MTRX Studio can be used as a DigiLink audio interface with Pro Tools | HDX systems and/or a Thunderbolt™ audio interface with the Thunderbolt 3 option module installed. For compatibility information, please visit this page.
SPECIFICATIONS
See how Pro Tools | MTRX II compares to Pro Tools | MTRX Studio to determine which interface is right for your needs.
Analog and digital I/O
Pro Tools | MTRX Studio | Pro Tools | MTRX II | |
Configurability | Fixed I/O configuration with option for Thunderbolt 3 connectivity | Fully customizable I/O with eight option card slots; install up to eight total analog, DigiLink, and/or digital I/O cards |
Built-in I/O and connectivity |
|
|
Optional I/O and connectivity (cards and modules sold separately) |
|
|
Routing and monitoring
Digital crosspoint matrix (input to output routing) | 4,096 x 4,096 | 512 x 512 |
Summing matrix with monitor profiles | 256 x 16 Monitor Groups Fold Downs Group Formats | 512 x 64 (supports full theatrical Dolby Atmos mixing) Monitor Groups Fold Downs Group Formats |
Room calibration | Built-in SPQ Speaker Processing, providing up to 256 filters across 16 channels. Delay management adjustable up to 300ms (200ms per monitor set and 100 per channel) | Built-in SPQ Speaker Processing, providing up to 1,024 filters across 64 channels at 48k and 96k, scaling at higher sample rates. Delay management adjustable up to 1000ms (200ms per monitor set and 800 per channel) |
Additional specifications
Supported DAWs | Pro Tools, Logic Pro, Cubase, and other Core Audio workstations | Pro Tools, Logic Pro, Cubase, and other Core Audio workstations |
EUCON integration | Yes | Yes |
System sync | Internal, Word Clock and Loop Sync via BNC connectors, Dante Sync, ADAT Sync | Word Clock/video black burst (VBB) via BNC connectors, Dante Sync, Digital Inputs |
Supported sample rates | 44.1 kHz–192 kHz | 44.1 kHz–384 kHz |
Chassis | 1U 19" rack-mountable unit | 2U 19" rack-mountable unit |
Please note—All digital audio format channel counts are listed at 44.1/48 kHz and are subject to standard channel count reductions at higher sample rates unless otherwise noted.
MTRX II OPTION CARDS
8 LINE PRISTINE AD OPTION CARD
ANALOG INPUTS | 8 LINE-LEVEL |
Input gain | Adjustable from -18 to +70 dB, in steps of 0.1 dB, ± 0.25 dB accuracy |
Max input level | Adjustable from 9 dBu to 30 dBu in steps of 0.1 dB |
Sampling, resolution | 5-bit sigma/delta @ 5.645 or 6.144 MHz, 24-bit PCM |
DSD sample rates | DSD sample rates |
THD+N (A) | < -117 dB @ -3 dB FS / 0.00014% |
Crosstalk | < -120 dB |
Input Impedance | > 10 k Ohm |
2 MIC/LINE PRISTINE AD OPTION CARD
ANALOG INPUTS | 2 MIC/LINE |
Mix preamps | 2 |
Input gain | Adjustable from -18 to +70 dB, in steps of 0.1 dB, ± 0.25 dB accuracy |
Max input level | Adjustable from 9 dBu to 30 dBu in steps of 0.1 dB |
Mic equivalent input noise (A) | < -133 dB |
Sampling, resolution | 5-bit sigma/delta @ 5.645 or 6.144 MHz, 24-bit PCM |
DSD sample rates | 2.8224 and 5.6448 Mhz (64 and 128 fs) |
THD+N (A) | < -117 dB @ -3 dB FS / 0.00014% |
Crosstalk | < -120 dB |
Input Impedance | > 10 k Ohm |
8 MIC/LINE PRISTINE AD OPTION CARD
ANALOG INPUTS | 8 MIC/LINE |
Mix preamps | 8 |
Input gain | Adjustable from -18 to +70 dB, in steps of 0.1 dB, ± 0.25 dB accuracy |
Max input level | Adjustable from 9 dBu to 30 dBu in steps of 0.1 dB |
Mic equivalent input noise (A) | < -133 dB |
Sampling, resolution | 5-bit sigma/delta @ 5.645 or 6.144 MHz, 24-bit PCM |
DSD sample rates | 2.8224 and 5.6448 Mhz (64 and 128 fs) |
THD+N (A) | < -117 dB @ -3 dB FS / 0.00014% |
Crosstalk | < -120 dB |
Input Impedance | > 10 k Ohm |
8 PRISTINE DA OPTION CARD
ANALOG OUTPUTS | 8 LINE-LEVEL |
Modulator resolution, format | 32x oversampling, 1-bit DSD, 24-bit PCM |
PCM (DXD) sample rates | 44.1, 48, 88.2, 96, 174.4, 192, 352.8, 384 kHz |
DSD sample rates | 2.8224 and 5.6448 Mhz (64 and 128 fs) |
Dynamic range (A) | > 128 dB |
THD+N (A) | < -110 dB @ -3dB FS |
Crosstalk | < -120 dB |
Max output level | Adjustable from -60 dBu to 24 dBu in steps of 0.1 dB |
DIGILINK I/O CARD
ADDITIONAL DIGILINK I/O | |
Supported sample rates | 44.1 kHz—192 kHz |
Channels | Up to 64—2 x 32 channels at 44.1 kHz–96 kHz; 1 x 32 channels at 176.4 kHz–192 kHz |
Connectivity | Two DigiLink Mini ports |
Maximum I/O | Supports up to 576 total DigiLink I/O channels in a single MTRX II interface (base I/O + eight DigiLink I/O Cards) |
Licensing | Includes one Pro Tools | DigiLink I/O License per card |
128-CHANNEL IP AUDIO DANTE CARD
DANTE AUDIO OVER IP | |
Supported sample rates | 44.1 kHz—192 kHz |
Channels | 128 channels at 44.1 kHz, 32 channels at 192 kHz per card; supports up to 1,024 Dante channels with eight cards installed |
Connectivity | Dual Ethernet, switched or redundant |
Sample rate conversion | Bi-directional |
SPQ SPEAKER PROCESSING
MTRX II INTEGRATED/MTRX OPTION CARD | |
Channels | 64 channels at 48k and 96k, scaling at higher sample rates |
Filters | 1,024 IIR (infinite impulse response) filters |
Room tuning | Supports up to 16 filters per channel |
Bass management | Supports multiple subwoofers |
Supported sample rates | 44.1 kHz—384 kHz |
Latency | Adjustable, up to 1000ms (200ms per monitor set and 800 per channel) |
Audio formats | Supports multichannel audio setups, including stereo, 5.1, 7.1, and 64-channel Dolby Atmos, with speaker match between various immersive audio formats |
Software integration | Works with DADman and Pro | Mon for speaker management and control, including saving and recalling configurations |